Glan Thompson Polarizer consists two same calcite prisms which are comented together. The extraordinary ray is transmitted, while ordinary ray is deflected and absorbed.
|
Features: Cemented Wide Acceptance Angle Field Suitable for Low Power Application |
![]() |
Item No :
GMPProduct Origin :
FuZhouSpecifications:
| Material: | a-BBO, Calcite |
| Wavelength Range: | a-BBO: 220-900 nm, Calcite: 350-2300 nm |
| Extinction Ratio: | Calcite:<5x10-5; a-BBO:<5x10-6 |
| Parallelism: | <1 arc Min |
| Surface Quality: | 20/10 |
| Beam Deviation: | < 3 arc minutes |
| Wavefornt Distortion: | λ/4@632.8nm |
| Damage Threshold: | >200 MW/cm2 |
| Coating: | Single MgF2 |
| Mount: | Black Anodized Aluminium |
1. a-BBO Glan Thompson Polarizer(Special for DUV, Visible and NIR(220-900nm)
| Part No. | Wavelength Range(nm) | L/CA | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
| GMP5006 | 220-900 | 1.6 | <5x10-6 | >15 | 6.0 | 15.0 | 18.0 |
| GMP5008 | 8.0 | 25.4 | 21.0 | ||||
| GMP5010 | 10.0 | 25.4 | 24.5 | ||||
| GMP5015 | 15.0 | 30.0 | 32.5 | ||||
| GMP5020 | 20.0 | 38.0 | 40.7 |
2. Calcite Glan Thompson Polarizer
| Part No. | Wavelength Range(nm) | L/CA | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
| GMP6106 | 350-2300 | 2.5 | <5x10-5 | 14-16 | 6.0 | 15.0 | 23.0 |
| GMP6108 | 8.0 | 25.4 | 28.0 | ||||
| GMP6110 | 10.0 | 25.4 | 33.0 | ||||
| GMP6115 | 15.0 | 30.0 | 45.5 | ||||
| GMP6206 | 350-2300 | 3.0 | <5x10-5 | 25-28 | 6.0 | 15.0 | 26.0 |
| GMP6208 | 8.0 | 25.4 | 32.0 | ||||
| GMP6210 | 10.0 | 25.4 | 38.0 | ||||
| GMP6215 | 15.0 | 30.0 | 53.0 |
Core Application Areas of Glan Taylor Polarizers:
| Application Field | Specific Function |
| High-Power Laser Systems & Precision Optical Instruments | High extinction ratio >10⁴:1 separates polarization states, low wavefront distortion <λ/4@633nm for laser resonators, damage threshold >200 MW/cm² |
| Laser Machining & Micro-Nano Fabrication | High polarization purity with wide acceptance angle >25° for precise processing, stable energy delivery |
| Optical Metrology & Polarization-Based Testing | Low insertion loss and high parallelism <1 arcsec for polarization analysis and material characterization |
| Spectral Analysis & Quantum Optical Experiments | Broadband UV-NIR coverage (Calcite 350-2300 nm/α-BBO 200-900 nm), high extinction ratio suppresses stray light |