Rochon polarizer separates incident beam into ordinary ray and extrordinary ray like wollaston polarizer, but extraordinary ray is straight transmitted through, while ordinary is transmitted with a deviation angle.
Features: Glue-Free Optical Path High Polarization Purity Suitable for medium to low power applications |
![]() |
Item No :
RHP-193Product Origin :
FuZhouSpecifications:
Material: | Deep ultraviolet materials |
Wavelength Range: | 170-2300nm |
Extinction Ratio: | <1x10-4 |
Parallelism: | <1 arc Min |
Surface Quality: | 20/10 |
Beam Deviation: | < 3 arc minutes |
Wavefornt Distortion: | λ/4@632.8nm |
Mount: | Black Anodized Aluminium |
1.DUV Rochon Polarizer-193nm
Part No. | Extinction Ratio | Separation Angle(°) | C.A. fa(mm) | O.D.fd(mm) | L ±0.1(mm) |
RHP4006-OE3 | <1x10-4 |
2.5°-3.5° 3°@193nm |
5.0 | 25.4 | 13.0 |
RHP4008-OE3 | 6.5 | 25.4 | 14.0 | ||
RHP4010-OE3 | 8.0 | 25.4 | 16.0 | ||
RHP4013-OE3 | 10.0 | 25.4 | 20.0 | ||
RHP4015-OE3 | 12.0 | 30.0 | 23.0 | ||
RHP4020-OE3 | 18.0 | 38.1 | 28.0 | ||
RHP4025-OE3 | 22.0 | 50.8 | 33.0 | ||
RHP4006-OE10 | <1x10-4 |
9°-11° 10°@193nm |
5.0 | 25.4 | 19.0 |
RHP4008-OE10 | 6.5 | 25.4 | 24.0 | ||
RHP4010-OE10 | 8.0 | 25.4 | 28.0 | ||
RHP4012-OE10 | 10.0 | 25.4 | 33.0 | ||
RHP4015-OE10 | 12.0 | 30.0 | 40.0 | ||
RHP4020-OE10 | 18.0 | 38.1 | 52.0 |
Note:
A wide variety of custom design Glan Rochon Polarizer is available upon request.
Custom Designed Separation Angle at Certain Wavelength is available upon request.
Custom Size Mount is available upon request.
AR coated Polarizer is available upon request.